JET JVM-836-1 Mill With Newall DP700 DRO With X-Axis Powerfeed
$13,269.00
Product Code: JET-691174
Title
$13,269.00
Jet JVM-836-1 Mill With Newall DP700 DRO With X-Axis Powerfeed
The precision bored and honed milling head, coupled with the hardened and ground 8 x 36 table ensures retention of tolerances, while locks on all moving surfaces increase user safety. The JET JVM-836 has features you've come to expect that are backed by the industry-leading JET Two Year Warranty
- Precision bored and honed milling head
- Large diameter quill is chromed
- High precision spindle bearings
- Over 10 of front to back ram travel
- Locks on all movable surfaces
- Hardened and ground precision table
- Head tilts left or right
- Graduated scale on column
- Precision ground dovetail ways
- One shot lubrication system
- Way covers
- Draw bar
- Tool box and tools
Spindle Taper (In. x TPI) | R-8 |
Digital Readout | Newall DP700 |
Number of Axis | 2 |
Powerfeed | X-Axis |
Table Size (L x W) (In.) | 7-7/8 x 35-3/4 |
Quill Diameter (In.) | 3-3/8 |
Number of Spindle Speeds | 5 |
Range of Spindle Speeds (RPM) | 240 - 1,550 |
Spindle Travel (In.) | 5 |
Head Movement (Deg.) | 90 R & L |
Max Distance Spindle to Table (In.) | 13-3/4 |
Distance Spindle to Column (Max.) (In.) | 15-3/4 |
Distance Spindle to Column (Min.) (In.) | 5-1/4 |
Collet Capacity | 1/8 - 7/8 |
Table Longitudinal Travel (In.) | 22-1/4 |
Table Longitudinal Travel With Powerfeed (In.) | 18 |
Table Cross Travel (In.) | 9-1/2 |
T-Slots Number and Size (In.) | 3 and 5/8 |
T-Slot Centers (In.) | 2-1/2 |
Work Table Weight Capacity (Lbs.) | 500 |
Travel of Knee (In.) | 14 |
Travel of Ram (In.) | 10-1/2 |
Motor (HP) | 1-1/2 HP, 115/230V, 1Ph |
Overall Dimensions (L x W x H) (In.) | 55 x 52 x 78 |
Weight (Lbs.) | 1,617 |
Recently Viewed