JET 321452 GH-1860ZX Lathe w/ Newall DP700 DRO
$38,559.00
Product Code: JET-321452
Title
$38,559.00
Jet 321452 GH-1860ZX Lathe With Newall DP700 DRO With Taper Attachment
- 3-1/8 bore spindle is supported by two tapered and one ball bearings
- Chrome molybdenum headstock gears are hardened, ground and shaved
- Universal gearbox allows inch, metric, diametral and module pitch threads, no change gears required
- Carriage features one-shot lubrication and Turcite-B on bed sliding surfaces
- T-slotted compound slide featuring four-way tool post
- One piece cast iron base absorbs vibration allowing heavier cuts
- High quality ANSI Class 50 wear resistant cast iron bed ways are hardened and ground
- Removable gap allows large diameter work
- Five position automatic carriage stop increases productivity
- Attractive chrome levers, dials and knobs complete this impressive package
- Meehanite Castings
- Standard Equipment
- 10 3-jaw scroll chuck with top reversing jaws
- 12 4-jaw independent chuck
- 16" face plate
- Four-way tool post
- Follow rest
- Large capacity steady rest
- Fully integrated coolant system
- Full length splash guard and coolant return
- Large easy to use foot brake
- Articulating halogen work lamp
- Centrally located controls with jog button
- Threading dial
- Mounting pads and levelers
- Live center
- Tolerance Test Certificate
- Tool box and adjusting tools
Size | 18 x 60 |
Digital Readout | Newall DP700 |
Accessory 1 | Taper Attachment |
Swing Over Bed (In.) | 18 |
Swing Over Cross Slide (In.) | 11 |
Swing Through Gap (In.) | 27-1/2 |
Length of Gap (In.) | 12 |
Distance Between Centers (In.) | 60 |
Spindle Bore (In.) | 3-1/8 |
Spindle Mount | D1-8 |
Spindle Taper with Sleeve | MT-7 (MT-5) |
Number of Spindle Speeds | 12 |
Range of Spindle Speeds (RPM) | 25 - 1,800 |
Number of Longitudinal and Cross Feed Rates | 122 |
Range of Longitudinal Feeds (IPR) | .0015 - .0913 |
Range of Cross Feeds (IPR) | .0006 - .0365 |
Number of Inch Threads | 61 |
Range of Inch Threads (TPI) | 1-5/8 - 72 |
Number of Metric Threads | 24 |
Range of Metric Threads | .05 - 20 |
Max Tool Size (In.) | 1 x 1 |
Compound Slide Travel (In.) | 5-1/8 |
Cross Slide Travel (In.) | 9 |
Carriage Travel (In.) | 55-9/16 |
Tailstock Spindle Travel (In.) | 5 |
Taper in Tailstock Spindle | MT-5 |
Follow Rest Capacity (In.) | 1/2 - 3-1/2 |
Steady Rest Capacity (In.) | 3/8 - 7-3/4 |
Width of Bed (In.) | 13-1/8 |
Motor (HP) | 7-1/2 HP, 230/460, 3 Ph |
Prewired (V.) | 230 |
Weight (Lbs.) | 6,245 |
Overall Dimensions (L x W x H) (In.) | 115 x 44 x 66 |
Drive | Geared Head |
Style (Type) | Engine - Large Spindle Bore |
Recently Viewed